Our Fleet
A Modern Fleet Built for Global Gas Transportation
A modern, versatile fleet delivering safe and reliable gas transportation across global markets.
Who We Are
Navigator Gas is a global leader in liquefied gas shipping, helping customers move essential cargoes safely, reliably and efficiently. With specialist knowledge, a modern fleet and an integrated approach across the value chain, we support global trade while helping shape a more sustainable future.
50 +
Vessels
40 +
Countries operated in
1 m+
CBM Total Capacity
20 +
Years of experience
Our History
Our fleet combines scale, flexibility and technical capability, allowing us to operate across a wide range of cargoes and geographies. Each vessel is designed and maintained to the highest standards, ensuring safe, efficient and reliable performance across every voyage.
| Number | Vessel Name | Cubic capacity | Type | Built | Flag |
|---|---|---|---|---|---|
| 1 | Adriatic Gas | 22.000 | Semi-refrigerated | 2.015 | Danish |
| 2 | Arctic Gas | 22.000 | Semi-refrigerated | 2.017 | Danish |
| 3 | Balearic Gas | 22.000 | Semi-refrigerated | 2.015 | Danish |
| 4 | Bering Gas | 22.000 | Semi-refrigerated | 2.016 | Danish |
| 5 | Celtic Gas | 22.000 | Semi-refrigerated | 2.015 | Danish |
| 6 | Happy Albatross | 12.000 | Ethylene capable | 2.015 | Danish |
| 7 | Happy Avocet | 12.000 | Ethylene capable | 2.017 | Danish |
| 8 | Happy Condor | 9.000 | Ethylene capable | 2.008 | Danish |
| 9 | Happy Kestrel | 12.000 | Ethylene capable | 2.013 | Danish |
| 10 | Happy Osprey | 12.000 | Ethylene capable | 2.013 | Danish |
| 11 | Happy Pelican | 6.800 | Ethylene capable | 2.012 | Isle of Man |
| 12 | Happy Penguin | 6.800 | Ethylene capable | 2.013 | Isle of Man |
| 13 | Happy Peregrine | 12.000 | Ethylene capable | 2.014 | Danish |
| 14 | Navigator Aries | 20.600 | Semi-refrigerated | 2.008 | Liberian |
| 15 | Navigator Atlantic | 22.000 | Semi-refrigerated | 2.014 | Danish |
| 16 | Navigator Atlas | 21.000 | Ethylene capable | 2.014 | Liberian |
| 17 | Navigator Aurora | 35.000 | Ethylene capable | 2.016 | Liberian |
| 18 | Navigator Capricorn | 20.600 | Semi-refrigerated | 2.008 | Liberian |
| 19 | Navigator Castor | 22.132 | Semi-refrigerated | 2.019 | Liberian |
| 20 | Navigator Centauri | 22.000 | Semi-refrigerated | 2.015 | Liberian |
| 21 | Navigator Ceres | 22.000 | Semi-refrigerated | 2.015 | Liberian |
| 22 | Navigator Ceto | 22.000 | Semi-refrigerated | 2.016 | Liberian |
| 23 | Navigator Copernico | 22.000 | Semi-refrigerated | 2.016 | Liberian |
| 24 | Navigator Eclipse | 35.000 | Ethylene capable | 2.016 | Liberian |
| 25 | Navigator Equator | 22.126 | Ethylene capable | 2.019 | Liberian |
| 26 | Navigator Europa | 21.000 | Ethylene capable | 2.014 | Liberian |
| 27 | Navigator Galaxy | 22.600 | Fully-refrigerated | 2.011 | Liberian |
| 28 | Navigator Genesis | 22.600 | Fully-refrigerated | 2.011 | Liberian |
| 29 | Navigator Global | 22.600 | Fully-refrigerated | 2.011 | Liberian |
| 30 | Navigator Glory | 22.600 | Fully-refrigerated | 2.010 | Liberian |
| 31 | Navigator Grace | 22.600 | Fully-refrigerated | 2.010 | Liberian |
| 32 | Navigator Gusto | 22.600 | Fully-refrigerated | 2.011 | Liberian |
| 33 | Navigator Hyperion | 17.000 | Ethylene capable | 2.010 | Liberian |
| 34 | Navigator Jorf | 38.000 | Fully-refrigerated | 2.017 | Liberian |
| 35 | Navigator Leo | 20.600 | Semi-refrigerated | 2.011 | Liberian |
| 36 | Navigator Libra | 20.600 | Semi-refrigerated | 2.012 | Liberian |
| 37 | Navigator Luga | 22.000 | Semi-refrigerated | 2.017 | Liberian |
| 38 | Navigator Luna | 17.156 | Ethylene capable | 2.018 | Liberian |
| 39 | Navigator Nova | 35.000 | Ethylene capable | 2.016 | Liberian |
| 40 | Navigator Oberon | 21.000 | Ethylene capable | 2.014 | Liberian |
| 41 | Navigator Pegasus | 22.000 | Semi-refrigerated | 2.009 | Liberian |
| 42 | Navigator Phoenix | 22.000 | Semi-refrigerated | 2.009 | Liberian |
| 43 | Navigator Pluto | 22.000 | Ethylene capable | 2.000 | Liberian |
| 44 | Navigator Prominence | 35.000 | Ethylene capable | 2.017 | Liberian |
| 45 | Navigator Scorpio | 20.600 | Semi-refrigerated | 2.009 | Liberian |
| 46 | Navigator Solar | 17.156 | Semi-refrigerated | 2.018 | Liberian |
| 47 | Navigator Taurus | 20.600 | Semi-refrigerated | 2.009 | Liberian |
| 48 | Navigator Titan | 17.000 | Ethylene capable | 2.010 | Liberian |
| 49 | Navigator Triton | 21.000 | Ethylene capable | 2.014 | Liberian |
| 50 | Navigator Umbrio | 21.000 | Ethylene capable | 2.015 | Liberian |
| 51 | Navigator Vega | 21.982 | Ethylene capable | 2.019 | Liberian |
| 52 | Navigator Vesta | 17.000 | Ethylene capable | 2.009 | Liberian |
| 53 | Navigator Virgo | 20.600 | Semi-refrigerated | 2.009 | Liberian |
| 54 | Navigator Yauza | 22.000 | Semi-refrigerated | 2.017 | Liberian |
| 55 | Pacific Gas | 22.000 | Semi-refrigerated | 2.017 | Danish |
| Number | Vessel Name | Cubic capacity | Type | Built | Flag |
